Every morning we aggregate open-market floor prices and used asking prices in one place. Check the update timestamp below the table — a cron job re-collects prices at 09:00 KST and regenerates this page in full.
🌐 · English · 中文 · Español · 한국어 · · English Hub
Buying at today’s prices — market rates for 9 GPUs
Danawa actual listings + used-market snippet aggregation · auto-updated daily at 09:00 KST ·DAILY 09:00
| GPU | Today’s median price | Where it sits in the price range | Trend | vs previous day |
|---|---|---|---|---|
| RTX 5090 32GB | 8,699,990 KRW | ▼ -0.0% | ||
| RTX 5080 16GB | 2,599,000 won | ▲ +3.4% | ||
| RTX 5070 Ti 16GB | ₩1,959,000 | ▼ -1.6% | ||
| RX 9070 XT 16GB | 1,501,600 KRW | ▲ +0.2% | ||
| RTX 5070 12GB | 1,383,800 won | ▲ +0.3% | ||
| RTX 5060 Ti 8GB | 801,200 KRW | ▲ +1.2% | ||
| RTX 5060 8GB | 757,000 won | ▲ +3.3% | ||
| RTX 5050 8GB | ₩605,200 | ▲ +5.8% | ||
| RTX 3060 12GB | 540,300 KRW | ▲ +0.2% |
New = median of Danawa open-market actual listings · Used = mixed community/used-market asking prices · ±5% vs actual purchase price
Last updated 2026-09-28 09:02 KST
Last updated 2026-09-28 09:02 KST
.